|
One or more photo(s) has been virtually staged. The sights and sounds of the ocean shore await you in this DIRECT oceanview home in the Dunes at Minorca. This sought-after Maritime floorplan with a rare split layout and 3 FULL baths and has been tastefully remodeled with beautiful high-end finishes. Coastal-style bathrooms, kitchen with contemporary quartz counters, unique marble tile backsplash and premium appliances, a totally redesigned laundry room and waterproof luxury vinyl plank flooring. It's TOTALLY move in ready! All improvements are recent including kitchen appliances, AC, water heater and LG ThinQ washer and dryer. Just outside your front door is plenty of storage for all the beach toys. The secured garage has assigned parking with personal bike racks. The Dunes at Minorca is such a great community set apart with its own private pool, spa and beach access boardwalk and owners can also enjoy Minorca's other numerous amenities. Million-dollar clubhouse with state-of-the-art fitness center, 4 lighted Har-Tru tennis courts, resort style pool, docks, beach pavilion, and guard gate security. Close by is Smyrna Dunes Park. 220 acres of dunes with boardwalks, intracoastal dock and NSB's only dog beach. What a location! You're also just minutes away from charming local shops, gourmet dining, and vibrant nightlife. The beach is calling you...don't miss the next amazing sunrise!
| DAYS ON MARKET | 292 | LAST UPDATED | 9/2/2025 |
|---|---|---|---|
| TRACT | DUNES MINORCA PH 01 | YEAR BUILT | 2002 |
| COMMUNITY | 32169 - New Smyrna Beach | GARAGE SPACES | 1.0 |
| COUNTY | Volusia | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Dec 2, '24 | $1,290,000 |
|---|---|
| Dec 2, '24 - Jan 5, '25 | $1,250,000 |
| Jan 5, '25 - Jan 28, '25 | $1,230,000 |
| Jan 28, '25 - Feb 19, '25 | $1,199,000 |
| Feb 19, '25 - Mar 18, '25 | $1,165,000 |
| Mar 18, '25 - Apr 17, '25 | $1,075,000 |
| Apr 17, '25 - Jun 17, '25 | $1,050,000 |
| Jun 17, '25 - Today | $1,040,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Security, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 32169 - New Smyrna Beach |
| CONSTRUCTION | Concrete, Stucco |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Crown Molding, Elevator, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 2.68 acre(s) |
| LOT DESCRIPTION | Landscaped, Waterfront |
| PARKING | Assigned, Garage Door Opener, Guest, Basement, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 3+ |
| SUBDIVISION | DUNES MINORCA PH 01 |
| TAXES | 14170.69 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front, Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelley
Desoto to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Madeleine Thomas, COLLADO REAL ESTATE, 386-427-0002
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/14/26 5:41 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.