Vacant Land for Sale
Search the New Smyrna Beach MLS for vacant land for sale.
Residential | Commercial | Vacant Land | Residential Income
Sorted by
- List View
- Map View
- Grid View
-
$1,498,0000 Beds, 0 Bathlot 17.27 acMLS V49495733 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS NS10884719 Days on Market
-
0 Beds, 0 Bathlot 50.76 acMLS O641347711 Days on Market
-
$229,0000 Beds, 0 Bathlot 13,504 sqftMLS NS108841712 Days on Market
-
$1,499,0000 Beds, 0 Bathlot 34,848 sqftMLS NS108841612 Days on Market
-
0 Beds, 0 Bathlot 23,958 sqftMLS NS108838714 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS V494927617 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS NS108829224 Days on Market
-
0 Beds, 0 Bathlot 17,860 sqftMLS V494924825 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 4,792 sqftMLS NS108825329 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS NS108825029 Days on Market
-
0 Beds, 0 Bathlot 3,050 sqftMLS O640783232 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS O640806332 Days on Market
-
$92,0000 Beds, 0 Bathlot 10,890 sqftMLS NS108819832 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS O640789932 Days on Market
-
$5,100,0000 Beds, 0 Bathlot 13.48 acMLS NS108821433 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS NS108818536 Days on Market
-
0 Beds, 0 Bathlot 13,940 sqftMLS NS108818236 Days on Market
-
0 Beds, 0 Bathlot 3,485 sqftMLS NS108817937 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS OM72445338 Days on Market
-
$1,950,0000 Beds, 0 Bathlot 4.88 acMLS O640600138 Days on Market
-
$52,0000 Beds, 0 Bathlot 9,584 sqftMLS TB850694238 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 1.52 acMLS O640241952 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 1.10 acMLS O640172753 Days on Market
-
$80,0000 Beds, 0 Bathlot 10,019 sqftMLS O640158454 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS OM72304359 Days on Market
-
0 Beds, 0 Bathlot 2.60 acMLS NS108794159 Days on Market
-
$299,9990 Beds, 0 Bathlot 13,940 sqftMLS NS108792863 Days on Market
-
0 Beds, 0 Bathlot 38,333 sqftMLS NS108791466 Days on Market
-
0 Beds, 0 Bathlot 30,928 sqftMLS NS108790866 Days on Market
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/14/26 6:28 PM PDT.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions