Vacant Land for Sale
Search the New Smyrna Beach MLS for vacant land for sale.
Residential | Commercial | Vacant Land | Residential Income
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 5.00 acMLS FC315207159 Days on Market
-
0 Beds, 0 Bathlot 3.10 acMLS NS1087012159 Days on Market
-
$59,900Price Drop0 Beds, 0 Bathlot 4,792 sqftMLS NS1086976164 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS NS1086877174 Days on Market
-
$260,0000 Beds, 0 Bathlot 3.46 acMLS NS1086813186 Days on Market
-
0 Beds, 0 Bathlot 3.41 acMLS NS1086782186 Days on Market
-
$325,0000 Beds, 0 Bathlot 14,811 sqftMLS NS1086783187 Days on Market
-
$235,0000 Beds, 0 Bathlot 2.24 acMLS NS1086738187 Days on Market
-
$224,9000 Beds, 0 Bathlot 6,534 sqftMLS V4946234197 Days on Market
-
$10,260,0000 Beds, 0 Bathlot 3.62 acMLS O6360040212 Days on Market
-
$1,350,0000 Beds, 0 Bathlot 10.72 acMLS NS1086459223 Days on Market
-
0 Beds, 0 Bathlot 2.66 acMLS NS1086509225 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS NS1086397235 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS NS1086263237 Days on Market
-
0 Beds, 0 Bathlot 2.80 acMLS NS1086312242 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS1086206242 Days on Market
-
$229,0000 Beds, 0 Bathlot 4.50 acMLS NS1086258247 Days on Market
-
$750,0000 Beds, 0 Bathlot 2.04 acMLS NS1086242249 Days on Market
-
$350,0000 Beds, 0 Bathlot 13,504 sqftMLS NS1086185253 Days on Market
-
0 Beds, 0 Bathlot 1.61 acMLS NS1086079271 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS G5101943283 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS NS1085887291 Days on Market
-
$3,300,0000 Beds, 0 Bathlot 44.20 acMLS NS1085868295 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS NS1085664310 Days on Market
-
$195,0000 Beds, 0 Bathlot 5.00 acMLS NS1085497339 Days on Market
-
$700,0000 Beds, 0 Bathlot 1.61 acMLS V4943807341 Days on Market
-
$170,0000 Beds, 0 Bathlot 18,731 sqftMLS NS1085407347 Days on Market
-
0 Beds, 0 Bathlot 27,879 sqftMLS NS1085412347 Days on Market
-
$229,9000 Beds, 0 Bathlot 5.00 acMLS G5098879363 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS O6319520366 Days on Market
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/21/26 2:33 AM PDT.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions